| Title | Author | Book Level | Points |
| 1 Is One | Tudor, Tasha | 2.1 | 0.5 |
| 10 Little Rubber Ducks | Carle, Eric | 2.4 | 0.5 |
| 1621: A New Look at Thanksgiving | Grace, Catherine O'Neill | 7.1 | 1 |
| 3 Little Firefighters | Murphy, Stuart J. | 1.7 | 0.5 |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4 |
| 4x4 Trucks | Von Finn, Denny | 3.9 | 0.5 |
| 50 Below Zero | Munsch, Robert N. | 2.4 | 0.5 |
| 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3 |
| 7 x 9 = Trouble! | Mills, Claudia | 4.3 | 1 |
| A. Lincoln and Me | Borden, Louise | 3.5 | 0.5 |
| "A" My Name Is Alice | Bayer, Jane | 2.2 | 0.5 |
| Aaron's Awful Allergies | Harrison, Troon | 3.1 | 0.5 |
| Abandoned! | Dale, Jenny | 4.6 | 3 |
| Abel's Island | Steig, William | 5.9 | 3 |
| Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5 |
| Abominable Snowman Doesn't Roast Marshmallows, The | Dadey, Debbie | 4 | 1 |
| About Arachnids: A Guide for Children | Sill, Cathryn | 2.3 | 0.5 |
| About Birds: A Guide for Children | Sill, Cathryn | 1.2 | 0.5 |
| About Fish: A Guide for Children | Sill, Cathryn | 2 | 0.5 |
| Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1 |
| Absent Author, The | Roy, Ron | 3.4 | 1 |
| Absolutely Lucy | Cooper, Ilene | 2.7 | 1 |
| Abuela's Weave | Castaņeda, Omar S. | 5.2 | 0.5 |
| Ace: The Very Important Pig | King-Smith, Dick | 5.2 | 3 |
| Across America on an Emigrant Train | Murphy, Jim | 7.8 | 3 |
| Across Five Aprils | Hunt, Irene | 6.6 | 10 |
| Action Jackson | Greenberg, Jan | 5.2 | 0.5 |
| Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4 |
| Adding with Sebastian Pig and Friends: At the Circus | Anderson, Jill | 1.8 | 0.5 |
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1 |
| Addy's Little Brother | Porter, Connie | 4 | 1 |
| Addy's Surprise | Porter, Connie | 4.4 | 1 |
| Addy Saves the Day | Porter, Connie | 4 | 1 |
| Adven...Abbey Grange...Boscombe Valley Mystery, The | Shaw, Murray | 4.8 | 2 |
| Adven...Speckled Band...Sussex Vampire, The | Shaw, Murray | 4.8 | 2 |
| Adventure of Black Peter:The "Gloria Scott", The | Shaw, Murray | 5.5 | 1 |
| Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2 |
| Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1 |
| Adventures of Taxi Dog, The | Barracca, Debra | 3 | 0.5 |
| Adventures of Tom Sawyer, The | Twain, Mark | 8 | 12 |
| Africa Is Not a Country | Knight, Margy Burns | 5.3 | 0.5 |
| Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 |
| Again, Josefina! | Tripp, Valerie | 4.2 | 0.5 |
| Ah, Music! | Aliki | 5.6 | 0.5 |
| Airplanes of World War II | Masters, Nancy Robinson | 5 | 0.5 |
| Airplanes (Traveling Machines) | Cooper, Jason | 4.5 | 0.5 |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13 |
| Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| Alamo, The | Sorensen, Lynda | 4.4 | 0.5 |
| Albert | Napoli, Donna Jo | 3.2 | 0.5 |
| Albertina the Practically Perfect | Fowler, Susi Gregg | 3.2 | 1 |
| Alberto the Dancing Alligator | Waring, Richard | 3.6 | 0.5 |
| Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2 |
| Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3 |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| Alexander and the Wind-Up Mouse | Lionni, Leo | 3 | 0.5 |
| Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| Alice, I Think | Juby, Susan | 6.3 | 10 |
| Alice's Adventures in Wonderland & Through the Looking Glass | Carroll, Lewis | 7.7 | 10 |
| Alice the Fairy | Shannon, David | 2.5 | 0.5 |
| Alien Brain Fryout: A Wild Willie Mystery | Joosse, Barbara M. | 3.1 | 1 |
| Aliens for Breakfast | Etra, Jonathan | 3.2 | 1 |
| All About Frogs | Arnosky, Jim | 4.5 | 0.5 |
| All-New Amelia, The | Moss, Marissa | 4.7 | 1 |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5 |
| All the Lovely Bad Ones: A Ghost Story | Hahn, Mary Downing | 4.5 | 6 |
| All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| All the Way Home | Giff, Patricia Reilly | 4.5 | 5 |
| All You Need for a Snowman | Schertle, Alice | 2.3 | 0.5 |
| Allen Jay and the Underground Railroad | Brill, Marlene Targ | 3.3 | 0.5 |
| Alley Oops | Levy, Janice | 2.3 | 0.5 |
| Alligator Baby | Munsch, Robert N. | 3.3 | 0.5 |
| Allison | Say, Allen | 2.3 | 0.5 |
| Almost to Freedom | Nelson, Vaunda Micheaux | 4.4 | 0.5 |
| Aloha Dolores | Samuels, Barbara | 2.8 | 0.5 |
| Always in Trouble | Demas, Corinne | 2.8 | 0.5 |
| Always Prayer Shawl, The | Oberman, Sheldon | 3 | 0.5 |
| Always Remember Me: How One Family Survived World War II | Russo, Marisabina | 4.6 | 0.5 |
| Always Room for One More | Leodhas, Sorche Nic | 4.3 | 0.5 |
| Amanda Pig, First Grader | Van Leeuwen, Jean | 2.2 | 0.5 |
| Amazing Apples | Powell, Consie | 3.1 | 0.5 |
| Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| Amazing Forces and Movement | Hewitt, Sally | 3.3 | 0.5 |
| Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| Amazing Light | Hewitt, Sally | 3.7 | 0.5 |
| Amazing Materials | Hewitt, Sally | 3.5 | 0.5 |
| Amazing Plants | Hewitt, Sally | 3.6 | 0.5 |
| Amazing Sound | Hewitt, Sally | 3.5 | 0.5 |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4 | 2 |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2 |
| Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2 |
| Amber on the Mountain | Johnston, Tony | 3 | 0.5 |
| Amber Was Brave, Essie Was Smart | Williams, Vera B. | 4.2 | 0.5 |
| Ambulances | Hanson, Anne E. | 3.6 | 0.5 |
| Amelia and Eleanor Go for a Ride | Ryan, Pam Muņoz | 4.2 | 0.5 |
| Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| Amelia Bedelia and the Baby | Parish, Peggy | 2 | 0.5 |
| Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| Amelia Earhart: Courage in the Sky | Kerby, Mona | 4.6 | 1 |
| Amelia Hits the Road/Amelia's...Longest Ever Car Trip | Moss, Marissa | 4.3 | 1 |
| Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| Amelia Takes Command/Amelia's Bully Survival Guide | Moss, Marissa | 5.1 | 1 |
| Amelia Writes Again | Moss, Marissa | 4.8 | 1 |
| America: A Patriotic Primer | Cheney, Lynne | 5.8 | 0.5 |
| America Is... | Borden, Louise | 3.7 | 0.5 |
| American Flag, The | Ferry, Joseph | 7.6 | 1 |
| American Flag, The | Sorensen, Lynda | 4.5 | 0.5 |
| American Tall Tales | Osborne, Mary Pope | 6.1 | 3 |
| Amish Christmas, An | Ammon, Richard | 4.3 | 0.5 |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6 |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7 |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7 |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7 |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5 |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5 |
| Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| Anansi and the Moss-Covered Rock | Kimmel, Eric A. | 2.4 | 0.5 |
| Anansi the Spider: A Tale from the Ashanti | McDermott, Gerald | 2.8 | 0.5 |
| Anastasia Again! | Lowry, Lois | 4.5 | 5 |
| Anastasia at Your Service | Lowry, Lois | 4.3 | 5 |
| Anastasia Krupnik | Lowry, Lois | 4.5 | 3 |
| Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4 |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8 |
| And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1 |
| And to Think That I Saw It On Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| Andrew's Loose Tooth | Munsch, Robert N. | 2.8 | 0.5 |
| Andy and Tamika | Adler, David A. | 3.6 | 3 |
| Andy Roddick | Armentrout, David | 4.3 | 0.5 |
| Angela's Airplane | Munsch, Robert N. | 3 | 0.5 |
| Angelfish | Sexton, Colleen | 2.3 | 0.5 |
| Angelina and Alice | Holabird, Katharine | 4.2 | 0.5 |
| Angelina and the Princess | Holabird, Katharine | 4.4 | 0.5 |
| Angelina Ballerina | Holabird, Katharine | 3.9 | 0.5 |
| Angelina's Baby Sister | Holabird, Katharine | 3.8 | 0.5 |
| Angelo | Macaulay, David | 4.4 | 0.5 |
| Angus and the Cat | Flack, Marjorie | 2.7 | 0.5 |
| Angus Lost | Flack, Marjorie | 2.3 | 0.5 |
| Animal Defenses: How Animals Protect Themselves | Kaner, Etta | 4.6 | 0.5 |
| Animal Fact/Animal Fable | Simon, Seymour | 4.3 | 0.5 |
| Animal Families | Kalman, Bobbie | 3.3 | 0.5 |
| Animal Feelings | Funston, Sylvia | 6.4 | 1 |
| Animal Life Cycles: Growing and Changing | Kalman, Bobbie | 4.1 | 0.5 |
| Animal Rescue Club, The | Himmelman, John | 2.5 | 0.5 |
| Animals Called Fish | Lundblad, Kristina | 3.6 | 0.5 |
| Animals Called Mammals | Kalman, Bobbie | 3.7 | 0.5 |
| Animals in Winter | Bancroft, Henrietta | 2.5 | 0.5 |
| Animals Nobody Loves | Simon, Seymour | 5 | 0.5 |
| Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2 | 0.5 |
| Anna's Art Adventure | Sortland, Bjorn | 3.6 | 0.5 |
| Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1 |
| Annabelle Swift, Kindergartner | Schwartz, Amy | 2.8 | 0.5 |
| Annie and Snowball and the Dress-up Birthday | Rylant, Cynthia | 3 | 0.5 |
| Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| Another Perfect Day | MacDonald, Ross | 1.5 | 0.5 |
| Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| Antarctic Antics: A Book of Penguin Poems | Sierra, Judy | 3.6 | 0.5 |
| Antarctic Ice | Mastro/Wu | 4.1 | 0.5 |
| Antarctica | Cowcher, Helen | 3.2 | 0.5 |
| Anteater Named Arthur, An | Waber, Bernard | 2.4 | 0.5 |
| Antelopes | Stone, Lynn M. | 4.3 | 0.5 |
| Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2 |
| Appalachia: The Voices of Sleeping Birds | Rylant, Cynthia | 4.9 | 0.5 |
| Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 |
| Apples | Robbins, Ken | 4.2 | 0.5 |
| Apples | Burckhardt, Ann L. | 2.4 | 0.5 |
| Apples and Pumpkins | Rockwell, Anne | 2.1 | 0.5 |
| Apt. 3 | Keats, Ezra Jack | 2.6 | 0.5 |
| Arabel's Raven | Aiken, Joan | 5.7 | 4 |
| Archaeologists Dig for Clues | Duke, Kate | 4.6 | 0.5 |
| Arctic Lights, Arctic Nights | Miller, Debbie S. | 4.9 | 0.5 |
| Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5 |
| Are You Going to Be Good? | Best, Cari | 2.7 | 0.5 |
| Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4 |
| Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| Arms and Legs and Other Limbs | Fowler, Allan | 2.8 | 0.5 |
| Army Ant Parade | Sayre, April Pulley | 2.3 | 0.5 |
| Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 |
| Art Box, The | Gibbons, Gail | 2.4 | 0.5 |
| Art Lesson, The | De Paola, Tomie | 3.6 | 0.5 |
| Artemis Fowl | Colfer, Eoin | 5 | 9 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5 | 9 |
| Arthur Accused! | Brown, Marc | 3.1 | 1 |
| Arthur and the Best Coach Ever | Krensky, Stephen | 3.3 | 1 |
| Arthur and the Crunch Cereal Contest | Brown, Marc | 3 | 1 |
| Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1 |
| Arthur and the Seventh-Inning Stretcher | Krensky, Stephen | 3.3 | 1 |
| Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3 |
| Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 |
| Arthur Makes the Team | Brown, Marc | 2.9 | 1 |
| Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1 |
| Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| Arthur's Christmas | Brown, Marc | 3 | 0.5 |
| Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| Arthur's Halloween | Brown, Marc | 2.8 | 0.5 |
| Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| Arthur's Lost Puppy | Brown, Marc | 1.9 | 0.5 |
| Arthur's Mystery Envelope | Brown, Marc | 3 | 1 |
| Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| Arthur's Valentine | Brown, Marc | 2.5 | 0.5 |
| Arthur Writes a Story | Brown, Marc | 2.6 | 0.5 |
| Ashanti to Zulu: African Traditions | Musgrove, Margaret | 4.9 | 0.5 |
| Ask Mr. Bear | Flack, Marjorie | 2.3 | 0.5 |
| Astronaut: Living in Space | Hayden, Kate | 3.9 | 0.5 |
| Astronauts | Lassieur, Allison | 5.2 | 0.5 |
| At Ellis Island: A History in Many Voices | Peacock, Louise | 4 | 1 |
| At the Plate with...Sammy Sosa | Christopher, Matt | 6.8 | 3 |
| Atlantic | Karas, G. Brian | 3.3 | 0.5 |
| Atlas of Africa | Foster, Karen | 5.3 | 1 |
| Atlas of Australia | Foster, Karen | 5.6 | 1 |
| Atlas of Europe | Foster, Karen | 5.5 | 1 |
| Atlas of North America | Foster, Karen | 5.6 | 1 |
| Atlas of South America | Foster, Karen | 5.5 | 1 |
| Atlas of Southwest and Central Asia | Law, Felicia | 5.6 | 1 |
| Atlas of the Far East and Southeast Asia | Law, Felicia | 5.4 | 1 |
| Atlas of the Poles and Oceans | Foster, Karen | 5.4 | 1 |
| Attaboy, Sam! | Lowry, Lois | 4.6 | 3 |
| Attack of the Tyrannosaurus | Stone, Rex | 3.7 | 1 |
| Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| Auto Mechanics | Boraas, Tracey | 2.7 | 0.5 |
| Autumn Leaves | Robbins, Ken | 3.8 | 0.5 |
| Autumnblings | Florian, Douglas | 2.6 | 0.5 |
| Avalanche | Rosen, Michael J. | 3.3 | 0.5 |
| Avalanches | Schuh, Mari | 2.6 | 0.5 |
| Awful Ogre's Awful Day | Prelutsky, Jack | 5.7 | 0.5 |
| B. Bears and the Bad Habit, The | Berenstain, Stan | 3.9 | 0.5 |
| B. Bears and the Big Election, The | Berenstain, Stan | 3.3 | 0.5 |
| B. Bears and the Big Road Race, The | Berenstain, Stan | 1.7 | 0.5 |
| B. Bears and the Ghost of the Forest, The | Berenstain, Stan | 2.8 | 0.5 |
| B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan | 1.8 | 0.5 |
| B. Bears and the Spooky Old Tree, The | Berenstain, Stan | 1.1 | 0.5 |
| B. Bears' Christmas Tree, The | Berenstain, Stan | 3.6 | 0.5 |
| B. Bears Get the Gimmies, The | Berenstain, Stan | 3.6 | 0.5 |
| B. Bears Go out for the Team, The | Berenstain, Stan | 4 | 0.5 |
| B. Bears Learn About Strangers, The | Berenstain, Stan | 3.6 | 0.5 |
| B. Bears Meet Santa Bear, The | Berenstain, Stan | 4.1 | 0.5 |
| B. Bears' Moving Day, The | Berenstain, Stan | 3.7 | 0.5 |
| B. Bears' New Baby, The | Berenstain, Stan | 3.4 | 0.5 |
| B. Bears: No Girls Allowed, The | Berenstain, Stan | 3.7 | 0.5 |
| B. Bears on the Moon, The | Berenstain, Stan | 1.9 | 0.5 |
| B Is for Buckeye: An Ohio Alphabet | Schonberg, Marcia | 6.9 | 1 |
| Babe & Me : A Baseball Card Adventure | Gutman, Dan | 4.3 | 4 |
| Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3 |
| Baboons | Walden, Katherine | 1.9 | 0.5 |
| Babushka Baba Yaga | Polacco, Patricia | 4.4 | 0.5 |
| Babushka's Doll | Polacco, Patricia | 2.4 | 0.5 |
| Baby Bear, Baby Bear, What Do You See? | Martin Jr., Bill | 2.1 | 0.5 |
| Baby Beebee Bird, The | Massie, Diane Redfield | 2.5 | 0.5 |
| Baby Duck and the Bad Eyeglasses | Hest, Amy | 1.9 | 0.5 |
| Baby Whales Drink Milk | Esbensen, Barbara Juster | 3.5 | 0.5 |
| Babymouse: Monster Mash | Holm, Jennifer L. | 1.9 | 0.5 |
| Back to School, Mallory | Friedman, Laurie B. | 3.7 | 2 |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4 |
| Bad Case of Stripes, A | Shannon, David | 3.8 | 0.5 |
| Bad Dog, Marley! | Grogan, John | 2.2 | 0.5 |
| Bad Kitty | Jaffe, Michele | 5 | 10 |
| Bad Kitty | Bruel, Nick | 2.2 | 0.5 |
| Baghead | Krosoczka, Jarrett J. | 1.8 | 0.5 |
| Bald Bandit, The | Roy, Ron | 3.2 | 1 |
| Bald Eagle, The | Quiri, Patricia Ryon | 4.7 | 0.5 |
| Baloney (Henry P.) | Scieszka, Jon | 2.7 | 0.5 |
| Bambiraptor and Other Feathered Dinosaurs | Dixon, Dougal | 4.2 | 0.5 |
| Banana Twist | Heide, Florence Parry | 5.1 | 3 |
| Bantam of the Opera | Auch, Mary Jane | 3.8 | 0.5 |
| Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 |
| Bark, George | Feiffer, Jules | 1.3 | 0.5 |
| Barn Dance | Martin Jr., Bill | 3.4 | 0.5 |
| Barnyard Banter | Fleming, Denise | 2.3 | 0.5 |
| Bartholomew and the Oobleck | Seuss, Dr. | 3.2 | 0.5 |
| Base + Ball = Baseball | Rondeau, Amanda | 1.7 | 0.5 |
| Baseball Fever | Hurwitz, Johanna | 5 | 2 |
| Baseball Pals | Christopher, Matt | 3 | 1 |
| Basher Five-Two: The True...Pilot Captain Scott O'Grady | O'Grady, Scott | 7 | 5 |
| Bat Boy & His Violin, The | Curtis, Gavin | 4.1 | 0.5 |
| Bathtime for Biscuit | Capucilli, Alyssa Satin | 1.1 | 0.5 |
| Bats at the Beach | Lies, Brian | 3.4 | 0.5 |
| Battle Frontier: Deoxys in Danger | West, Tracey | 3.3 | 1 |
| Battle Frontier: Grovyle Trouble | West, Tracey | 3 | 1 |
| Battle of the Labyrinth, The | Riordan, Rick | 4.1 | 12 |
| Battle of the Red Hot Pepper Weenies, The | Lubar, David | 4.2 | 6 |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1 |
| Be Good to Eddie Lee | Fleming, Virginia | 3.6 | 0.5 |
| Bea and Mr. Jones | Schwartz, Amy | 3.6 | 0.5 |
| Beach for the Birds, A | McMillan, Bruce | 6 | 1 |
| Beagles | Kallen, Stuart A. | 3.5 | 0.5 |
| Beagles | Green, Sara | 3.4 | 0.5 |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4 |
| Bear Feels Scared | Wilson, Karma | 2.3 | 0.5 |
| Bear Feels Sick | Wilson, Karma | 1.8 | 0.5 |
| Bear's Bicycle, The | McLeod, Emilie Warren | 1.9 | 0.5 |
| Bear's New Friend | Wilson, Karma | 1.9 | 0.5 |
| Bear Snores On | Wilson, Karma | 2.2 | 0.5 |
| Bear Stays Up for Christmas | Wilson, Karma | 2.7 | 0.5 |
| Bear Wants More | Wilson, Karma | 2.2 | 0.5 |
| Beardream | Hobbs, Will | 3.6 | 0.5 |
| Bears, Bears, Bears | Lynch, Wayne | 7.1 | 3 |
| Bears Odd Bears Even | Ziefert, Harriet | 1.5 | 0.5 |
| Bearymore | Freeman, Don | 4.2 | 0.5 |
| Beast from the East, The | Stine, R.L. | 2.7 | 2 |
| Beat the Story-Drum, Pum-Pum | Bryan, Ashley | 3.9 | 1 |
| Beautiful Blackbird | Bryan, Ashley | 3.7 | 0.5 |
| Beautiful Joe | Saunders/Currie | 5 | 2 |
| Beauty | Wallace, Bill | 4 | 5 |
| Because of Anya | Haddix, Margaret Peterson | 4.6 | 3 |
| Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3 |
| Becoming Naomi Leon | Ryan, Pam Muņoz | 5.4 | 6 |
| Bed-Knob and Broomstick/Bedknobs and Broomsticks | Norton, Mary | 4.8 | 6 |
| Bed + Time = Bedtime | Rondeau, Amanda | 1.8 | 0.5 |
| Bedhead | Palatini, Margie | 2.1 | 0.5 |
| Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| Bedtime for Little Bears! | Bedford, David | 3.2 | 0.5 |
| Bee Tree, The | Polacco, Patricia | 3.9 | 0.5 |
| Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5 |
| Beezus and Ramona | Cleary, Beverly | 4.8 | 3 |
| Being Me | Broski, Julie | 0.9 | 0.5 |
| Belle Prater's Boy | White, Ruth | 4.4 | 5 |
| Belling the Tiger | Stolz, Mary | 4.9 | 1 |
| Ben's Trumpet | Isadora, Rachel | 2.2 | 0.5 |
| Benjamin Banneker: Pioneering Scientist | Wadsworth, Ginger | 3.7 | 0.5 |
| Berlioz the Bear | Brett, Jan | 3 | 0.5 |
| Berry-Picking Man, The | Buchanan, Jane | 3.9 | 1 |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2 |
| Best Friends | Kellogg, Steven | 3.4 | 0.5 |
| Best Friends for Frances | Hoban, Russell | 3.4 | 0.5 |
| Best Nest, The | Eastman, P.D. | 2.1 | 0.5 |
| Best School Year Ever, The | Robinson, Barbara | 5.4 | 3 |
| Best Seat in Second Grade, The | Kenah, Katharine | 2.8 | 0.5 |
| Best Wishes | Rylant, Cynthia | 3.6 | 0.5 |
| Betsy and the Boys | Haywood, Carolyn | 3.7 | 3 |
| Beyond the Grave | Watson, Jude | 4 | 5 |
| BFG, The | Dahl, Roald | 4.8 | 6 |
| Bicycle Man, The | Say, Allen | 3.8 | 0.5 |
| Bicycle Mystery | Warner, Gertrude Chandler | 3.2 | 2 |
| Big Anthony and the Magic Ring | De Paola, Tomie | 3.3 | 0.5 |
| Big, Bad and a Little Bit Scary: Poems That Bite Back! | Zahares, Wade | 5.2 | 0.5 |
| Big Bad Wolves at School | Krensky, Stephen | 2.9 | 0.5 |
| Big Blue Whale | Davies, Nicola | 4.2 | 0.5 |
| Big Book of Mummies: All About Preserved Bodies...Long Ago, The | Llewellyn, Claire | 7.8 | 2 |
| Big Bug Book | Facklam, Margery | 5.8 | 1 |
| Big Caribou Herd: Life... Arctic National Wildlife Refuge | Hiscock, Bruce | 5.8 | 1 |
| Big Cheese for the White House...Tale...Tremendous Cheddar, A | Fleming, Candace | 4.1 | 0.5 |
| Big Fat Enormous Lie, A | Sharmat, Marjorie Weinman | 1.7 | 0.5 |
| Big Field, The | Lupica, Mike | 5.3 | 8 |
| Big & Little | Jenkins, Steve | 3.8 | 0.5 |
| Big Machines | Wallace, Karen | 2.3 | 0.5 |
| Big Max | Platt, Kin | 2.1 | 0.5 |
| Big Momma Makes the World | Root, Phyllis | 3.4 | 0.5 |
| Big Moon Tortilla | Cowley, Joy | 3.8 | 0.5 |
| Big Old Bones: A Dinosaur Tale | Carrick, Carol | 2.8 | 0.5 |
| Big One-Oh, The | Pitchford, Dean | 4.5 | 5 |
| Big Rock, The | Hiscock, Bruce | 5.3 | 0.5 |
| Biggest House in the World, The | Lionni, Leo | 4 | 0.5 |
| Biggest, Strongest, Fastest | Jenkins, Steve | 2.3 | 0.5 |
| Bike Lesson, The | Berenstain, Stan | 1.6 | 0.5 |
| Bill and Pete | De Paola, Tomie | 2.8 | 0.5 |
| Bill and Pete Go down the Nile | De Paola, Tomie | 3.5 | 0.5 |
| Bill of Rights, The | Quiri, Patricia Ryon | 6.1 | 0.5 |
| Birchbark House, The | Erdrich, Louise | 6.1 | 7 |
| Bird Lake Moon | Henkes, Kevin | 4.9 | 4 |
| Birdie's Lighthouse | Hopkinson, Deborah | 4.1 | 0.5 |
